|
Name | Division | Games | Win | Loss | Pct. | Points | PPG | Opp | Opp. PPG | Diff | Diff/GM |
University of Virginia A | I | 12 | 11 | 1 | 0.917 | 5735 | 477.92 | 2330 | 194.17 | 3405 | 283.75 |
University of Maryland A | I | 12 | 9 | 3 | 0.750 | 4315 | 359.58 | 2905 | 242.08 | 1410 | 117.50 |
Princeton A | I(U) | 12 | 9 | 3 | 0.750 | 4600 | 383.33 | 3250 | 270.83 | 1350 | 112.50 |
Princeton B | I(U) | 12 | 7 | 5 | 0.583 | 3985 | 332.08 | 3505 | 292.08 | 480 | 40.00 |
George Washington | I(U) | 11 | 5 | 6 | 0.455 | 2105 | 191.36 | 3255 | 295.91 | -1150 | -104.55 |
Rutgers A | I(U) | 12 | 4 | 8 | 0.333 | 2550 | 212.50 | 4305 | 358.75 | -1755 | -146.25 |
University of Maryland B | I | 11 | 3 | 8 | 0.273 | 1900 | 172.73 | 3565 | 324.09 | -1665 | -151.36 |
University of Delaware | I | 11 | 3 | 8 | 0.273 | 2660 | 241.82 | 2545 | 231.36 | 115 | 10.45 |
University of Pennsylvania | I(U) | 11 | 1 | 10 | 0.091 | 1305 | 118.64 | 3495 | 317.73 | -2190 | -199.09 |
Maintained by Adrian Packel; For more information, contact Chris White.
|