|
Team Name | Games | Win | Loss | Pct. | Points | PPG | Opp | Opp. PPG | Diff | Diff/GM |
Princeton C | 13 | 12 | 1 | 0.923 | 3365 | 258.85 | 1240 | 95.38 | 2125 | 163.46 |
University of Maryland C | 13 | 11 | 2 | 0.846 | 2790 | 214.62 | 1460 | 112.31 | 1330 | 102.31 |
Villanova | 12 | 6 | 6 | 0.500 | 1445 | 120.42 | 1560 | 130.00 | -115 | -9.58 |
University of Virginia B | 12 | 6 | 6 | 0.500 | 1535 | 127.92 | 1805 | 150.42 | -270 | -22.50 |
University of Maryland D | 12 | 5 | 7 | 0.417 | 1445 | 120.42 | 1730 | 144.17 | -285 | -23.75 |
Rutgers B | 12 | 2 | 10 | 0.167 | 1115 | 92.92 | 2250 | 187.50 | -1135 | -94.58 |
Rutgers C | 12 | 1 | 11 | 0.083 | 760 | 63.33 | 2410 | 200.83 | -1650 | -137.50 |
Maintained by Adrian Packel; For more information, contact Chris White.
|