Overall statistics: By Team - By Individual - By Round
Round | Opponent | Result |
---|---|---|
1 | Swarthmore A | L, 120-250 |
3 | Rutgers Newark | L, 105-145 |
4 | Bucknell | L, 65-130 |
5 | Princeton B | L, 155-160 |
6 | Penn State B | L, 80-100 |
7 | University of Pennsylvania C | L, 100-220 |
8 | University of Maryland College Park | L, 95-415 |
9 | Carnegie Mellon University | L, 25-260 |
10 | Swarthmore C | L, 50-390 |
11 | University of Pennsylvania A | L, 30-355 |
Overall: 0-10-0 (0.000) |
GP | +10 | -5 | Pts | PPG | TU/-5 | Best Round | |
---|---|---|---|---|---|---|---|
Josh | 15.0 | 8 | 1 | 75 | 5.00 | 8.00 | Round 6: 20 points against Penn State B |
Sheng | 15.0 | 68 | 12 | 620 | 41.33 | 5.67 | Round 5: 85 points against Princeton B |