Overall statistics: By Team - By Individual - By Round
Round | Opponent | Result |
---|---|---|
1 | Villanova | L, 95-295 |
3 | Bryn Mawr College | L, 75-185 |
4 | University of Virginia | L, 15-435 |
5 | Princeton A | L, 80-255 |
6 | Penn State A | W, 90-65 |
7 | University of Pennsylvania D | W, 140-130 |
8 | Rutgers New Brunswick | L, 110-280 |
9 | University of Pittsburgh | L, 85-290 |
10 | Swarthmore B | L, 40-240 |
11 | University of Pennsylvania B | L, 60-230 |
Overall: 2-8-0 (0.200) |
GP | +10 | -5 | Pts | PPG | TU/-5 | Best Round | |
---|---|---|---|---|---|---|---|
Dan | 15.0 | 30 | 3 | 285 | 19.00 | 10.00 | Round 1: 50 points against Villanova |
Xin | 15.0 | 41 | 4 | 390 | 26.00 | 10.25 | Round 5: 50 points against Princeton A |