Overall statistics: By Team - By Individual - By Round
Round | Opponent | Result |
---|---|---|
1 | University of Pennsylvania A | L, 130-425 |
2 | Swarthmore A | L, 80-245 |
3 | Johns Hopkins University A | W, 145-105 |
5 | Bucknell | L, 90-200 |
6 | Princeton B | L, 115-140 |
7 | Penn State B | W, 210-195 |
8 | University of Pennsylvania C | W, 285-115 |
9 | University of Maryland College Park | L, 70-245 |
10 | Carnegie Mellon University | L, 170-300 |
11 | Swarthmore C | L, 95-270 |
Overall: 3-7-0 (0.300) |
GP | +10 | -5 | Pts | PPG | TU/-5 | Best Round | |
---|---|---|---|---|---|---|---|
Cecelia | 15.0 | 0 | 1 | -5 | -0.33 | 0.00 | N/A |
Shah | 15.0 | 94 | 19 | 845 | 56.33 | 4.95 | Round 3: 85 points against Johns Hopkins University A |
Vishad | 15.0 | 15 | 4 | 130 | 8.67 | 3.75 | Round 7: 30 points against Penn State B |