Overall statistics: By Team - By Individual - By Round
Round | Opponent | Result |
---|---|---|
1 | Johns Hopkins University A | W, 250-120 |
2 | Rutgers Newark | W, 245-80 |
3 | Bucknell | W, 235-55 |
4 | Princeton B | L, 120-160 |
5 | Penn State B | L, 100-220 |
6 | University of Pennsylvania C | W, 115-15 |
7 | University of Maryland College Park | W, 315-160 |
8 | Carnegie Mellon University | L, 165-290 |
9 | Swarthmore C | L, 55-215 |
10 | University of Pennsylvania A | L, 125-505 |
10 | University of Pennsylvania A | L, 125-505 |
Overall: 5-6-0 (0.455) |
GP | +10 | -5 | Pts | PPG | TU/-5 | Best Round | |
---|---|---|---|---|---|---|---|
Alex | 17.0 | 12 | 0 | 120 | 7.06 | N/A | Round 1: 20 points against Johns Hopkins University A |
Michaela | 17.0 | 63 | 7 | 595 | 35.00 | 9.00 | Round 7: 80 points against University of Maryland College Park |
Rachel | 17.0 | 53 | 6 | 500 | 29.41 | 8.83 | Round 1: 50 points against Johns Hopkins University A |