# | Name | Serving |
Hitting (Setting) | Blocking |
8 | Dylan Humphrey | 17 serves 7 points 1 miss | 100 sets 32 assists 0 mishandles | 1 block |
6 | Paul Hsu | 11 serves 3 points 2 ace | 23 attacks 7 kills | |
21 | Benjamin Heuston | 9 serves 2 points 1 ace | 23 attacks 7 kills | 3 blocks 1 stuff |
9 | George Matula | 17 serves 9 points 1 ace, i miss | 17 attacks 7 kills | 8 blocks 3 stuff |
22 | John Voss | 13 serves 4 points | 11 attacks 3 kills | |
17 | Amber Thompson | 18 serves 8 points 1 ace, i miss | 31 attacks 10 kills | 5 blocks 1 stuff |
Back to Game Schedule
Back to
1996 Archive
Back to
Swarthmore Volleyball