# | Name | Serving |
Hitting (Setting) | Blocking |
8 | Dylan Humphrey | 20 serves 6 points 2 misses, 1 ace | 99 sets 28 assists 1 mishandle | |
6 | Paul Hsu | 21 serves 6 points 4 misses | 37 attacks 8 kills | |
21 | Benjamin Heuston | 4 serves 3 points | 27 attacks 11 kills | 4 blocks 1 stuff |
9 | George Matula | 18 serves 6 points 5 misses | 32 attacks 16 kills | 2 blocks 1 stuff |
4 | Matt Sosland | 15 serves 4 points 4 misses | 19 attacks 4 kills | 1 block |
22 | John Voss | 16 serves 8 points 1 miss 1 ace | ||
17 | Amber Thompson | 19 serves 8 points 1 ace, 2 misses | 23 attacks 4 kills | 5 blocks 1 stuff |
Back to Game Schedule
Back to
1996 Archive
Back to
Swarthmore Volleyball