# | Name | Serving |
Hitting (Setting) | Blocking |
8 | Dylan Humphrey | 21 serves 11 points 2 misses | 58 sets 18 assists | |
6 | Paul Hsu | 5 serves 1 point 2 misses | 4 attacks 1 kill | |
21 | Benjamin Heuston | 12 serves 8 points 1 ace | 14 attacks 4 kills | |
33 | Dave O'Brien | 13 serves 5 points 4 misses 4 aces | 17 attacks 9 kills | |
9 | George Matula | 14 serves 9 points 1 miss | 10 attacks 2 kills | 2 blocks 1 stuff |
15 | Kevin Koo | 4 serves 2 points 1 miss | 4 attacks | |
11 | Ben Fritz | 4 serves 2 miss | 2 attacks | 1 block |
17 | Amber Thompson | 11 serves 7 points 2 aces, 2 misses | 9 attacks 6 kills | 1 blocks 1 stuff |
7 | Jimmy Chan | 4 serves 2 points | 1 block |
Back to Game Schedule
Back to
1996 Archive
Back to
Swarthmore Volleyball