# | Name | Serving |
Hitting (Setting) | Digs | Blocking |
8 | Dylan Humphrey | 24 serves 11 points 1 miss 1 ace | 135 sets 44 assists 5 mishandles | 4 | 1 block |
6 | Paul Hsu | 21 serves 7 points 2 miss 1 ace | 35 attacks 9 kills | 41 | |
4 | Matt Sosland | 19 serves 6 points 2 miss 1 ace | 10 attacks 3 kills | 50 | 1 stuff block |
33 | Dave O'Brien | 26 serves 13 points 6 miss 4 ace | 43 attacks 16 kills | 42 | 2 blocks |
21 | Benjamin Heuston | 4 serves 1 point 1 miss | 30 attacks 8 kills | 10 | 7 blocks 3 stuff |
9 | George Matula | 31 serves 15 points 1 ace | 24 attacks 11 kills | 7 | 11 blocks 7 stuff |
22 | John Voss | 7 serves 1 point | 16 |
Back to Game Schedule
Back to
1996 Archive
Back to
Swarthmore Volleyball