# | Name | Serving |
Hitting | Blocking | 8 | Dylan Humphrey | 26 serves 2 misses 1 ace 12 points | 138 sets 26 assists |
4 | Matt Sosland | 23 serves 1 miss 2 aces 12 points | 20 attacks 2 kills | |
21 | Benjamin Heuston | 12 serves 3 points | 27 attacks 5 kills | 5 blocks 4 stuff-blocks |
33 | Dave O'Brien | 22 serves 1 miss 9 points | 33 attacks 7 kills | 2 blocks 1 stuff-block |
12 | Bill Hennenlotter | 5 serves 1 miss 1 point | 8 attacks 2 kills | |
9 | George Matula | 20 serves 3 misses 1 ace 9 points | 29 attacks 10 kills | 9 blocks 4 stuff-blocks |
22 | John Voss | 6 serves 1 miss 1 point | 22 attacks 3 kills |
1 stuff-block |
17 | Amber Thompson | 1 serve 1 miss | 8 attacks 1 kill |