Serving Stats

1996 Season


By Serve Percentage

NAME

SERVES

MISSES

POINTS

ACES

SERVE %

POINT %

Sukilovic 4 0 1 0 100 25
Vella 21 1 8 0 95.3 38.1
Heuston 69 4 30 3 94.2 43.5
Voss 64 4 24 3 93.8 37.5
Chan 13 2 7 0 91.7 53.8
Hennenlotter 11 1 5 0 90.9 45.5
Humphrey 174 16 82 5 90.8 47.1
O'Brien 114 11 56 15 90.4 49.1
Sosland 109 11 49 3 89.9 45.0
Matula 132 14 67 4 89.4 50.8
Hsu 73 8 27 4 89.0 37.0
Thompson 63 8 31 6 87.3 49.2
Koo 4 1 2 0 75.0 50.0
Fritz 4 2 0 0 50.0 0.0

By Point% (points/serves)

NAME

SERVES

MISSES

POINTS

ACES

SERVE %

POINT %

Chan 13 2 7 0 91.7 53.8
Matula 132 14 67 4 89.4 50.8
Koo 4 1 2 0 75.0 50.0
Thompson 63 8 31 6 87.3 49.2
O'Brien 114 11 56 15 90.4 49.1
Humphrey 174 16 82 5 90.8 47.1
Hennenlotter 11 1 5 0 90.9 45.5
Sosland 109 11 49 3 89.9 45.0
Heuston 69 4 30 3 94.2 43.5
Vella 21 1 8 0 95.3 38.1
Voss 64 4 24 3 93.8 37.5
Hsu 73 8 27 4 89.0 37.0
Sukilovic 4 0 1 0 100 25
Fritz 4 2 0 0 50.0 0.0

Back to Swarthmore Volleyball Statistics
Back to Swarthmore Volleyball Main Page