Swarthmore Volleyball
Vertical Jumps




Name	 		Reach	Jump Reach	Vertical

Voss, John		7-8	10-0		28 inches

Koo, Kevin		7-9	9-11		26 inches

Vella, John		7-6	9-8		26 inches

Hanson, Nate		7-11	9-11		24 inches

Thompson, Amber		8-2	10-2		24 inches

Humphrey, Dylan		7-6	9-5		23 inches

Matula, George		8-4	10-2		22 inches

Sosland, Matt		7-10	9-8		22 inches

Sukilovic, Dzevad	8-3	10-1		22 inches

Mitarai, Tsuyoshi	7-8	9-5		21 inches

Zhu, Jim Yu		7-9	9-6		21 inches

Fritz, Ben		8-5	10-1		20 inches

Heuston, Benjamin	8-6	10-2		20 inches

Chambers, Dwayne	7-11	9-6		19 inches

Chan, Jimmy		7-8	9-3		19 inches

Nessly, Will*	        7-11	9-6		19 inches


Back to 1996 Archive
Back to Swarthmore Mens' Volleyball