|
Teams
Twenty-two teams attended Swarthmore's fifth annual "Questions on the
Crum" tournament.
- Boston U.
- Cornell ("Ebola" and "Mad Cow Disease")
- Delaware
- Dickinson
- Harvard
- Loyola
- Maryland-College Park ("William and Maryland" and "Peter, Paul,
and Maryland")
- Massachusetts Inst. of Tech.
- "Matt Colvin's Bastard Love Slaves" (bastard)
- "100 Years of Scholitude" (masters)
- Pennsylvania ("Godzilla," "Ghidra," "Mothra," and "Rodan")
- Pennsylvania St. ("Ballpoint Penn St." and "Felt Tip Penn
St.")
- Princeton ("FootPrinceton," "FingerPrinceton," and
"HandPrinceton")
Yale
Team results
Bracket |
Team |
W |
L |
Kravis | "William and Maryland" | 9 | 1 |
"100 Years of Scholitude" | 9 | 1 |
Harvard | 8 | 2 |
Yale | 7 | 3 |
"Ballpoint Penn St." | 7 | 3 |
"FootPrinceton" | 5 | 5 |
Pennsylvania "Godzilla" | 4 | 6 |
Boston | 3 | 7 |
Cornell "Ebola" | 2 | 8 |
Penn "Ghidrah" | 1 | 9 |
Loyola | 0 | 10 |
Roberts | "Matt Colvin's Bastard Love Slaves" | 10 | 0 |
MIT | 8 | 2 |
"FingerPrinceton" | 7 | 3 |
"HandPrinceton" | 7 | 3 |
Cornell "Mad Cow Disease" | 5 | 5 |
Pennsylvania "Mothra" | 5 | 5 |
"Felt Tip Penn St." | 4 | 6 |
"Peter, Paul, and Maryland" | 4 | 6 |
Delaware | 2 | 8 |
Dickinson | 2 | 8 |
Pennsylvania "Rodan" | 1 | 9 |
"William and Maryland," Harvard, Yale, "Ballpoint Penn St.," MIT,
"FingerPrinceton," "HandPrinceton," and "Cornell "Mad Cow Disease"
advanced to the playoffs. Bastard and masters teams had been declared
ineligible for the playoffs.
In the quarterfinals, "William and Maryland" beat Cornell "Mad Cow
Disease," Harvard beat "HandPrinceton," "FingerPrincton" beat Yale, and
MIT beat "Ballpoint Penn St." In the semifinals, "Williams and Maryland"
beat "FingerPrinceton," and MIT beat Harvard. In the finals, MIT beat
"Williams and Maryland" 225-220.
Individual results
Bracket |
Name |
Team |
PPG |
Kravis | Victor | 100 | 50.5 |
Chris | 100 | 44.0 |
Steve | BALL | 43.0 |
Mark | HAR | 42.0 |
Peter | BOS | 41.0 |
Jason | PGOD | 40.0 |
"Davearino" | W+M | 39.0 |
Derek | YALE | 37.0 |
Samer | YALE | 33.5 |
Jim | 100 | 31.5 |
Matt | FOOT | 29.0 |
Jordan | PGHI | 28.0 |
"Daveorama" | W+M | 27.5 |
"Davemeister" | W+M | 27.5 |
Matt | HAR | 26.5 |
Ross | FOOT | 25.0 |
"Davinator" | W+M | 24.5 |
Scott | PGOD | 24.5 |
Tim | BALL | 21.0 |
Boga | CEBL | 19.0 |
Shelby | CEBL | 18.5 |
Ben | FOOT | 18.0 |
Willy | HAR | 18.0 |
Ryan | LOY | 17.5 |
Colin | BALL | 17.0 |
John | LOY | 14.0 |
Bianca | LOY | 14.0 |
Mark | BOS | 13.0 |
Mario | PGHI | 12.5 |
Tess | BALL | 12.0 |
David | YALE | 11.5 |
Ashlie | BOS | 11.5 |
Laura | CEBL | 10.0 |
Ahmad | CEBL | 9.0 |
Jeremy | LOY | 8.0 |
Bob | PGHI | 7.5 |
Kosmos | BOS | 7.0 |
Ed | PGOD | 7.0 |
Sean | PGOD | 7.0 |
Felicia | HAR | 6.5 |
Laura | FOOT | 5.0 |
Atif | YALE | 3.0 |
Bucky | PGHI | 1.0 |
Tom | YALE | 0.0 |
Roberts | Dwight | CMCD | 98.0 |
Matt | PPM | 72.0 |
Andrew | BAST | 63.0 |
Jeff | FING | 50.5 |
Tom | FELT | 44.4 |
John | BAST | 42.5 |
Dom | MIT | 42.5 |
Peter | MIT | 39.5 |
Dave | PROD | 37.0 |
Christine | DEL | 31.0 |
Brian | FELT | 30.0 |
Jen | FING | 29.5 |
Josh | PMOT | 28.0 |
Geoff | HAND | 27.5 |
Jeff | HAND | 25.5 |
Rajeev | DEL | 24.5 |
Ted | HAND | 21.5 |
Phil | BAST | 20.5 |
Mike | PMOT | 19.5 |
Dan | DICK | 18.3 |
Alanis | BAST | 17.0
Dawn | DICK | 13.8 |
Terence | PMOT | 13.5 |
Paul | DICK | 13.3 |
Cindy | FELT | 10.6 |
Chad | FELT | 10.6 |
Ben | HAND | 10.0 |
Jay | PMOT | 10.0 |
Jamie | MIT | 10.0 |
Michelle | PPM | 8.5 |
Ann | DICK | 6.4 |
Kimberly | PROD | 5.0 |
Khon | PPM | 4.0 |
Curtis | PPM | 4.0 |
Amelia | FING | 3.5 |
Robert | FING | 3.0 |
Bob | DICK | 2.9 |
Rhiannon | FELT | 0.0 |
Maintained by Adrian Packel. For more information, contact Chris White.
|