|
Teams
Fourteen teams, including a house team, attended Swarthmore's SNEWT
I: Son of QOTC.
- Johns Hopkins ("Blue" and "White")
- Maryland-Baltimore County ("Kevin Eubanks," "Paul Schaffer and
the CBS Orchestra," and "Max Weinberg")
- Maryland-College Park (two teams)
- Massachusetts Inst. of Tech.
- Pittsburgh ("Gypsies," "Tramps," and "Thieves")
- Princeton
- Swarthmore
- Yale
Team results
Team |
W |
L |
Pts. |
PPG |
Opp. Pts. |
Opp. PPG |
Diff./G |
UMCP A | 12 | 1 | 3990 | 306.9 | 1495 | 115.0 | 191.9 |
Johns Hopkins "Blue" | 11 | 2 | 3165 | 243.4 | 1965 | 151.2 | 92.2 |
Princeton | 9 | 4 | 3005 | 231.2 | 1930 | 148.4 | 80.8 |
Yale | 9 | 4 | 3235 | 248.8 | 1905 | 146.5 | 102.3 |
UMBC "Schaffer..." | 8 | 5 | 2515 | 193.5 | 1780 | 136.9 | 56.6 |
Pitt "Gypsies" | 8 | 5 | 3135 | 241.2 | 2010 | 154.6 | 86.6 |
Johns Hopkins "White" | 7 | 6 | 2615 | 201.2 | 2175 | 167.3 | 33.9 |
Pitt "Tramps" | 6 | 7 | 1780 | 136.9 | 2405 | 185.0 | -48.1 |
UMCP B | 6 | 7 | 1730 | 133.1 | 2320 | 178.5 | -45.4 |
Swarthmore | 5 | 8 | 1825 | 140.4 | 1880 | 144.6 | -4.2 |
UMBC "Eubanks" | 4.5 | 8.5 | 1610 | 123.8 | 2505 | 192.7 | -68.9 |
UMBC "Weinberg" | 4.5 | 8.5 | 1250 | 96.2 | 2450 | 188.5 | -92.3 |
Pitt "Thieves" | 2 | 11 | 885 | 68.1 | 2585 | 198.9 | -130.8 |
MIT | 0 | 13 | 590 | 45.4 | 3115 | 239.6 | -194.2 |
Individual results
Name |
Team |
G |
10 |
-5 |
10/-5 |
PPG |
Julie | MCPA | 13 | 80 | 7 | 11.48 | 58.8 |
Jeff | PTGY | 13 | 70 | 22 | 3.18 | 45.3 |
Jason | JHUB | 13 | 60 | 8 | 7.50 | 43.1 |
Lawrence | PTTR | 13 | 52 | 5 | 10.4 | 38.1 |
Josh | MCPB | 13 | 53 | 12 | 4.41 | 36.2 |
Ramin | YALE | 13 | 50 | 14 | 3.57 | 33.1 |
Steve L. | PRIN | 12 | 54 | 34 | 1.58 | 30.8 |
Paul | MBCP | 13 | 46 | 16 | 2.875 | 29.2 |
Jeffrey | JHUW | 11 | 39 | 4 | 9.75 | 28.5 |
Victor | YALE | 12 | 33 | 4 | 8.25 | 25.8 |
Steve E. | PRIN | 11 | 32 | 9 | 3.56 | 25.0 |
Steven | JHUB | 13 | 60 | 8 | 7.50 | 23.5 |
Desmond | JHUW | 9 | 21 | 1 | 21.0 | 21.9 |
Tim | JHUW | 13 | 36 | 15 | 2.40 | 21.9 |
Lauren | SWA | 12 | 29 | 6 | 4.83 | 21.7 |
Jonathan | MBCK | 13 | 30 | 4 | 7.50 | 21.5 |
Jim | YALE | 10 | 22 | 2 | 11.0 | 21.5 |
Daniel | PRIN | 12 | 35 | 21 | 1.67 | 20.4 |
Kanish | MCPB | 13 | 31 | 10 | 3.10 | 20.0 |
Kim | JHUB | 13 | 29 | 6 | 4.38 | 20.0 |
Tony | MBCP | 13 | 27 | 4 | 6.75 | 19.2 |
Dylan | PTGY | 13 | 29 | 8 | 3.63 | 19.2 |
Mark | MCPA | 13 | 34 | 18 | 1.89 | 19.2 |
Christine | SWA | 13 | 24 | 2 | 12.0 | 17.7 |
Dustin | MBCM | 13 | 24 | 2 | 12.0 | 17.7 |
Veronica | SWA | 4 | 7 | 0 | | 17.5 |
Will | PTTH | 13 | 24 | 4 | 6.00 | 16.9 |
Rebecca | MBCK | 13 | 23 | 4 | 5.75 | 16.2 |
Dave | SWA | 13 | 22 | 6 | 3.67 | 14.6 |
John | PTTR | 13 | 26 | 14 | 1.85 | 14.6 |
Biff | MBCP | 13 | 22 | 7 | 3.14 | 14.2 |
Steve | MBCM | 13 | 20 | 3 | 6.67 | 14.2 |
Sam | YALE | 9 | 16 | 8 | 2.00 | 13.3 |
Dave | PTTH | 13 | 18 | 3 | 6.00 | 12.7 |
Bill | MCPA | 13 | 18 | 7 | 2.57 | 11.2 |
Suyin | MBCM | 13 | 16 | 3 | 5.33 | 11.2 |
Eric | PTGY | 13 | 17 | 5 | 3.40 | 11.1 |
"Dave's Mom" | MBCP | 13 | 14 | 0 | | 10.8 |
Sindy | Yale | 6 | 7 | 1 | 7.00 | 10.8 |
Katy | MIT | 11 | 10 | 0 | | 9.1 |
Tom | PTGY | 13 | 12 | 5 | 3.40 | 11.1 |
Anne | JHUW | 10 | 9 | 1 | 9.00 | 8.5 |
Corina | MIT | 10 | 10 | 4 | 2.50 | 8.0 |
Eric | PTTY | 13 | 14 | 9 | 1.56 | 7.3 |
Shaun | MCPA | 13 | 13 | 7 | 1.85 | 7.3 |
Steven L. | MBCK | 13 | 11 | 4 | 2.75 | 6.9 |
Natalie | PTTH | 13 | 8 | 0 | | 6.2 |
Roderick | PTTR | 13 | 8 | 0 | | 6.2 |
Tim | MBCK | 13 | 10 | 5 | 2.00 | 5.8 |
Joe | MCPB | 13 | 8 | 1 | 8.00 | 5.7 |
Adam | PRIN | 11 | 6 | 1 | 6.00 | 5.0 |
Derek | JHUB | 13 | 7 | 1 | 7.00 | 5.0 |
Ray | PRIN | 11 | 6 | 1 | 6.00 | 5.0 |
Stacy | MIT | 10 | 8 | 6 | 1.33 | 5.0 |
James | JHUW | 11 | 7 | 4 | 1.75 | 4.5 |
Jess | MBCM | 13 | 6 | 1 | 6.00 | 4.23 |
Andy | MIT | 10 | 5 | 3 | 1.67 | 3.5 |
Priya | MIT | 10 | 6 | 5 | 1.20 | 3.5 |
Tara | SWA | 10 | 3 | 1 | 3.00 | 2.5 |
Maintained by Adrian Packel. For more information, contact Chris White.
|