|
Teams
Twenty-one teams, including the house team, attended Swarthmore's
SNEWT III: Descendant of QOTC.
- Bryn Mawr (two teams)
- Cornell
- Case Western Reserve
- Duke (two teams)
- George Washington
- Johns Hopkins (two teams)
- Maryland-College Park ("Maryland Manson" and "Maryland
Monroe")
- Pennsylvania (two teams)
- Pittsburgh
- Rutgers (a completely new team)
- Swarthmore ("Dandies" and B)
- Yale (four teams)
Team results
(Yale A forfeited to Pittsburgh because of a packet error from Yale.
The points statistics do not include this game, since there was no score.)
Bracket |
Team |
W |
L |
Pts. |
PPG |
Opp. PPG |
A | Yale A | 8 | 1 | 2565 | 320.6 | 65.1 |
Cornell | 7 | 2 | 1815 | 201.7 | 140.6 |
Case Western Reserve | 7 | 2 | 2195 | 243.9 | 108.9 |
Johns Hopkins A | 6 | 3 | 2245 | 249.4 | 138.9 |
Pittsburgh | 5 | 4 | 850 | 106.3 | 163.8 |
Swarthmore "Dandies" | 4 | 5 | 1335 | 148.3 | 171.7 |
Maryland "Manson" | 4 | 5 | 1145 | 127.2 | 160.6 |
Penn B | 3 | 6 | 900 | 100.0 | 176.1 |
Yale D | 1 | 8 | 645 | 71.7 | 237.2 |
Bryn Mawr A | 0 | 9 | 520 | 57.8 | 235.0 |
B | Penn A | 10 | 0 | 3200 | 320.0 | 56.0 |
Duke A | 9 | 1 | 2645 | 264.5 | 109.5 |
Yale B | 6 | 4 | 1660 | 166.0 | 159.0 |
George Washington | 6 | 4 | 1530 | 153.0 | 145.0 |
Duke B | 6 | 4 | 1455 | 145.5 | 145.5 |
Johns Hopkins B | 6 | 4 | 1325 | 132.5 | 140.0 |
Rutgers | 4 | 6 | 1305 | 130.5 | 170.5 |
Swarthmore B | 3 | 7 | 1085 | 108.5 | 198.5 |
Yale C | 2 | 8 | 1085 | 108.5 | 194.0 |
Maryland "Monroe" | 2 | 8 | 860 | 86.0 | 196.5 |
Bryn Mawr B | 1 | 9 | 860 | 86.0 | 184.5 |
Top | Pennsylvania A | 5 | 0 | 1435 | 287.0 | 100.0 |
Yale A | 4 | 1 | 1670 | 334.0 | 143.0 |
Duke A | 3 | 2 | 900 | 180.0 | 239.0 |
Case Western Reserve | 1 | 4 | 885 | 177.0 | 209.0 |
Cornell | 1 | 4 | 700 | 140.0 | 240.0 |
Yale B | 1 | 4 | 480 | 96.0 | 283.0 |
Top-mid | Johns Hopkins A | 5 | 0 | | | |
George Washington | 4 | 1 | | | |
Swarthmore "Dandies" | 2 | 3 | | | |
Johns Hopkins B | 2 | 3 | | | |
Duke B | 1 | 4 | | | |
Pittsburgh | 1 | 4 | | | |
Low-mid | Rutgers | 5 | 0 | | | |
Pennsylvania B | 3 | 1 | | | |
Maryland "Manson" | 2 | 2 | | | |
Swarthmore B | 2 | 3 | | | |
Yale C | 0.5 | 3.5 | | | |
Yale D | 0.5 | 3.5 | | | |
Low | Maryland "Monroe" | 3 | 0 | 360 | 120.0 | 81.7 |
Bryn Mawr B | 1 | 2 | 260 | 86.7 | 100.0 |
Bryn Mawr A | 0 | 2 | 150 | 75.0 | 112.5 |
Finals
Penn A entered the finals with a one game advantage over Yale A. In
the next game, Yale removed this advantage, beating Penn 255-130. The
final game was close to the end: After ten question, it was tied at 125,
and going into the last tossup, Yale led 215-200. However, Yale negged,
and Penn got the tossup. Penn won on the last part of the bonus, by
knowning the capital of Trinidad and Tobago.
Individual results
Name |
Team |
10 |
-5 |
Pts. |
G |
PPG |
Aaron | YALA | 32 | 3 | 305 | 7 | 43.5 |
"Son of Dan" | SWD | 17 | 0 | 170 | 4 | 42.5 |
Brandon | CWR | 38 | 9 | 335 | 8 | 41.8 |
Ramey | YALB | 40 | 6 | 370 | 9 | 41.1 |
Steve | CORN | 34 | 6 | 310 | 8 | 38.7 |
Dave | RUT | 35 | 5 | 325 | 9 | 36.1 |
Katie | PENB | 35 | 6 | 320 | 9 | 35.5 |
Jonathan | JHB | 34 | 7 | 305 | 9 | 33.8 |
Brian | DUKA | 38 | 18 | 290 | 9 | 32.2 |
Aaron | GWU | 29 | 7 | 255 | 8 | 31.8 |
James C. | PENA | 32 | 7 | 285 | 9 | 31.6 |
Lael | PENA | 27 | 5 | 245 | 9 | 27.2 |
Charbel | JHA | 23 | 3 | 215 | 8 | 26.8 |
Josh | CWR | 33 | 23 | 215 | 8 | 26.8 |
Anwar | CORN | 24 | 6 | 210 | 8 | 26.2 |
Ned | YALA | 22 | 8 | 180 | 7 | 25.7 |
Ben | YALA | 19 | 3 | 175 | 7 | 25.0 |
Augustine | YALC | 23 | 3 | 215 | 9 | 23.8 |
Jonah | SWB | 23 | 4 | 210 | 9 | 23.3 |
Nick | PITT | 14 | 5 | 115 | 5 | 23.0 |
Helen | BMA | 13 | 0 | 130 | 6 | 21.6 |
Suzanne | BMB | 14 | 3 | 125 | 6 | 20.8 |
"Dan'" | SWD | 20 | 3 | 185 | 9 | 20.5 |
Mark | MMO | 20 | 3 | 185 | 9 | 20.5 |
Heather | PITT | 12 | 2 | 110 | 6 | 18.3 |
Blake | BMB | 11 | 0 | 110 | 6 | 18.3 |
Drew | GWU | 17 | 5 | 145 | 8 | 18.1 |
Boris | DUKB | 18 | 5 | 155 | 9 | 17.2 |
Ann | YALC | 16 | 1 | 155 | 9 | 17.2 |
Josh | PITT | 11 | 2 | 100 | 6 | 16.7 |
Renika | YALD | 14 | 2 | 130 | 8 | 16.2 |
Charles | DUKB | 15 | 1 | 145 | 9 | 16.1 |
Chad | MMA | 15 | 5 | 125 | 8 | 15.6 |
Jules | YALB | 16 | 4 | 140 | 9 | 15.5 |
Vejay | GWU | 15 | 6 | 120 | 8 | 15.0 |
Dan | SWD | 15 | 3 | 135 | 9 | 15.0 |
Pendleton | DUKB | 15 | 3 | 135 | 9 | 15.0 |
"Tito" | DUKB | 16 | 5 | 135 | 9 | 15.0 |
Jessie | MMA | 14 | 6 | 110 | 8 | 13.7 |
Chris | MMO | 11 | 0 | 110 | 9 | 12.2 |
Thad | YALA | 10 | 3 | 85 | 7 | 12.2 |
Justin | SWB | 12 | 3 | 105 | 9 | 11.6 |
Jason | CORN | 10 | 2 | 90 | 8 | 11.2 |
Arthur | PITT | 6 | 1 | 55 | 5 | 11.0 |
Vivek | MMA | 9 | 1 | 85 | 8 | 10.6 |
Kim | JHB | 14 | 9 | 95 | 9 | 10.5 |
Hyura | YALC | 11 | 3 | 95 | 9 | 10.5 |
Ayan | YALD | 10 | 4 | 80 | 8 | 10.0 |
Jen | BMB | 6 | 0 | 60 | 6 | 10.0 |
Lee | JHB | 9 | 1 | 85 | 9 | 9.4 |
Mark | SWB | 9 | 2 | 80 | 9 | 8.8 |
Raj | GWU | 9 | 4 | 70 | 8 | 8.7 |
Amanda | JHA | 7 | 0 | 70 | 8 | 8.7 |
Tom | SWD | 8 | 1 | 75 | 9 | 8.3 |
Byung Soo | DUKA | 10 | 5 | 75 | 9 | 8.3 |
Andy | MMA | 8 | 3 | 65 | 8 | 8.1 |
Alexis | BMA | 6 | 4 | 40 | 5 | 8.0 |
John | RUT | 8 | 2 | 70 | 9 | 7.7 |
Rashelle | SWB | 7 | 0 | 70 | 9 | 7.7 |
Aeronwy | BMB | 6 | 3 | 45 | 6 | 7.5 |
Emily | BMB | 5 | 1 | 45 | 6 | 7.5 |
Elizabeth | YALB | 8 | 3 | 65 | 9 | 7.2 |
Rob | PENB | 7 | 1 | 65 | 9 | 7.2 |
Amy | BMB | 4 | 0 | 40 | 6 | 6.6 |
Jared | GWU | 5 | 1 | 45 | 8 | 5.6 |
Brian | MMO | 5 | 0 | 50 | 9 | 5.5 |
Elizabeth | PENB | 5 | 0 | 50 | 9 | 5.5 |
Jason | CWR | 4 | 2 | 30 | 6 | 5.0 |
Individual rounds
Round |
Winner |
Pts. |
Loser |
Pts. |
1 | Yale A | 165 | Maryland "Manson" | 70 |
Case Western Reserve | 195 | Johns Hopkins A | 135 |
Cornell | 150 | Pennsylvania B | 30 |
Pittsburgh | 155 | Swarthmore "Dandies" | 45 |
Yale D | 75 | Bryn Mawr A | 10 |
Johns Hopkins B | 125 | Bryn Mawr B | 40 |
Duke A | 210 | Swarthmore B | 50 |
Pennsylvania A | 310 | Yale B | 40 |
George Washington | 185 | Duke B | 65 |
Maryland "Monroe" | 125 | Rutgers | 110 |
2 | Pennsylvania B | 125 | Bryn Mawr A | 55 |
Pennsylvania A | 275 | Rutgers | 55 |
Johns Hopkins A | 415 | Yale D | 20 |
Duke A | 445 | Maryland "Monroe" | 0 |
Yale A | 285 | Swarthmore "Dandies" | 85 |
George Washington | 230 | Bryn Mawr B | 30 |
Yale B | 330 | Yale C | 90 |
Case Western Reserve | 210 | Maryland "Manson" | 105 |
Johns Hopkings B | 150 | Swarthmore B | 75 |
3 | Case Western Reserve | 195 | Swarthmore "Dandies" | 60 |
George Washington | 195 | Swarthmore B | 65 |
Maryland "Manson" | 200 | Yale D | 110 |
Johns Hopkins B | 180 | Maryland "Monroe" | 120 |
Pittsburgh | FOR | Yale A | FEIT |
Duke B | 120 | Bryn Mawr B | 35 |
Johns Hopkins A | 260 | Pennsylvania B | 85 |
Pennsylvania A | 285 | Duke A | 140 |
Rutgers | 115 | Yale C | 110 |
4 | Duke A | 245 | Yale C | 110 |
Cornell | 235 | Bryn Mawr A | 100 |
Yale B | 260 | Rutgers | 110 |
Pennsylvania B | 170 | Maryland "Manson" | 105 |
Pennsylvania A | 325 | Johns Hopkins B | 60 |
Case Western Reserve | 330 | Pittsburgh | 35 |
Duke B | 155 | Swarthmore B | 135 |
Swarthmore Dandies | 180 | Yale D | 130 |
George Washington | 210 | Maryland "Monroe" | 25 |
5 | Pittsburgh | 95 | Yale D | 90 |
Duke B | 160 | Maryland "Monroe" | 100 |
Swarthmore "Dandies" | 165 | Pennsylvania B | 90 |
Pennsylvania A | 335 | George Washington | 75 |
Cornell | 255 | Johns Hopkins A | 160 |
Duke A | 235 | Yale B | 70 |
Johns Hopkins B | 125 | Yale C | 85 |
Yale A | 290 | Case Western Reserve | 85 |
Bryn Mawr B | 205 | Swarthmore B | 125 |
6 | Maryland "Manson" | 120 | Cornell | 70 |
Yale B | 115 | Johns Hopkins B | 65 |
George Washington | 155 | Yale C | 60 |
Yale A | 405 | Yale D | 10 |
Maryland "Monroe" | 100 | Bryn Mawr B | 65 |
Johns Hopkins A | 290 | Bryn Mawr A | 10 |
Duke A | 220 | Rutgers | 90 |
Pittsburgh | 90 | Pennsylvania B | 25 |
Pennsylvania A | 210 | Duke B | 100 |
7 | Duke B | 245 | Yale C | 185 |
Yale A | 330 | Pennsylvania B | 95 |
Pennsylvania A | 410 | Bryn Mawr B | 15 |
Case Western Reserve | 430 | Yale D | 15 |
Swarthmore B | 185 | Maryland "Monroe" | 95 |
Cornell | 205 | Swarthmore "Dandies" | 160 |
Yale B | 215 | George Washington | 125 |
Maryland "Manson" | 185 | Bryn Mawr A | 125 |
Johns Hopkins B | 195 | Rutgers | 130 |
8 | Swarthmore "Dandies" | 335 | Bryn Mawr A | 65 |
Rutgers | 210 | George Washington | 125 |
Case Western Reserve | 325 | Pennsylvania B | 85 |
Pennsylvania A | 430 | Swarthmore B | 10 |
Cornell | 355 | Pittsburgh | 95 |
Duke B | 195 | Yale B | 165 |
Yale C | 145 | Bryn Mawr B | 130 |
Johns Hopkins A | 335 | Maryland "Manson" | 120 |
Duke A | 265 | Johns Hopkins B | 200 |
9 | Johns Hopkins A | 345 | Swarthmore "Dandies" | 140 |
Duke A | 355 | George Washington | 110 |
Yale A | 380 | Cornell | 135 |
Yale B | 170 | Bryn Mawr B | 150 |
Swarthmore B | 160 | Yale C | 125 |
Pennsylvania B | 195 | Yale D | 105 |
Pennsylvania A | 270 | Maryland "Monroe" | 65 |
Pittsburgh | 220 | Bryn Mawr A | 55 |
Duke B | 215 | Rutgers | 40 |
10 | Cornell | 205 | Case Western Reserve | 130 |
Swarthmore B | 165 | Yale B | 130 |
Johns Hopkins A | 250 | Pittsburgh | 65 |
Duke A | 265 | Duke B | 75 |
Yale A | 355 | Bryn Mawr A | 50 |
Rutgers | 155 | Bryn Mawr B | 85 |
Yale C | 175 | Maryland "Monroe" | 85 |
Swarthmore "Dandies" | 165 | Maryland "Manson" | 75 |
George Washington | 120 | Johns Hopkins B | 90 |
11 | Pennsylvania A | 350 | Yale C | 0 |
Case Western Reserve | 295 | Bryn Mawr A | 50 |
Rutgers | 290 | Swarthmore B | 95 |
Yale A | 355 | Johns Hopkins A | 55 |
Duke A | 265 | Bryn Mawr B | 105 |
Maryland "Manson" | 160 | Pittsburgh | 95 |
Johns Hopkins B | 135 | Duke B | 125 |
Cornell | 205 | Yale D | 90 |
Yale B | 165 | Maryland "Monroe" | 145 |
P1 | Yale A | 375 | Yale B | 120 |
Duke A | 210 | Cornell | 170 |
Pennsylvania A | 260 | Case Western Reserve | 90 |
P2 | Pennsylvania A | 280 | Cornell | 60 |
Yale A | 455 | Duke A | 75 |
Case Western Reserve | 365 | Yale B | 50 |
P3 | Yale B | 200 | Cornell | 130 |
Duke A | 240 | Case Western Reserve | 215 |
Pennsylvania A | 300 | Yale A | 170 |
F1 | Yale A | 255 | Pennsylvania A | 130 |
F2 | Pennsylvania A | 220 | Yale A | 210 |
Maintained by Adrian Packel. For more information, contact Chris White.
|