|
Teams
Sixteen teams, including two house teams, attended Swarthmore's SNEWT
II: Grandson of QOTC.
- Carnegie Mellon
- Delaware
- Johns Hopkins (two teams)
- Maryland-Baltimore Country ("Sqrats" and "Mutant Fish")
- Maryland-College Park
- Pennsylvania (two teams)
- Pittsburgh
- So. Carolina
- Swarthmore ("A Fistful of Tossups" and "For a Few Boni
More")
- Yale (three teams)
Team results
Bracket |
Team |
W |
L |
10 |
-5 |
Pts. |
PPG |
Opp. Pts. |
Opp. PPG |
Diff./G |
Bonus conv. |
Stonecutters | South Carolina | 7 | 0 | 81 | 9 | 1970 | 281.4 | 810 | 115.7 | 165.7 | 14.88 |
Swarthmore "Fistful..." | 5 | 2 | 59 | 9 | 1355 | 193.6 | 695 | 99.3 | 94.3 | 13.73 |
Yale A | 5 | 2 | 66 | 11 | 1415 | 202.1 | 975 | 139.2 | 62.9 | 12.27 |
Pittsburgh | 5 | 2 | 49 | 10 | 1060 | 151.4 | 1020 | 145.7 | 5.7 | 12.65 |
Pennsylvania B | 3 | 4 | 46 | 9 | 825 | 117.9 | 950 | 135.7 | -17.8 | 8.91 |
UMCP | 1 | 6 | 44 | 14 | 935 | 133.6 | 1280 | 182.9 | -49.3 | 12.84 |
UMBC "Sqrats" | 1 | 6 | 36 | 10 | 625 | 89.3 | 1130 | 161.4 | -72.1 | 8.75 |
Yale C | 1 | 6 | 17 | 2 | 225 | 32.1 | 1430 | 204.3 | -172.2 | 3.82 |
Movementarians | Pennsylvania A | 7 | 0 | 85 | 18 | 2190 | 312.9 | 435 | 62.1 | 250.7 | 16.71 |
Swarthmore "For a Few..." | 6 | 1 | 72 | 10 | 1720 | 245.7 | 620 | 88.6 | 157.1 | 14.58 |
Johns Hopkins A | 5 | 2 | 70 | 4 | 1550 | 235.7 | 760 | 108.6 | 127.1 | 13.57 |
CMU | 4 | 3 | 46 | 2 | 825 | 117.9 | 1015 | 145.0 | -27.1 | 8.15 |
Delaware | 3 | 4 | 32 | 7 | 500 | 71.4 | 1405 | 200.7 | -129.3 | 6.72 |
Johns Hopkins B | 1 | 6 | 33 | 9 | 555 | 79.3 | 1195 | 170.7 | -91.4 | 8.18 |
Yale B | 1 | 6 | 23 | 4 | 345 | 49.3 | 1085 | 155.0 | -105.7 | 5.87 |
UMBC "Mutant Fish" | 1 | 6 | 19 | 9 | 275 | 39.3 | 1545 | 220.7 | -181.4 | 6.84 |
Top | South Carolina | 3 | 0 | 30 | 7 | 835 | 278.3 | 525 | 175 | 103.3 | 19.0 |
Pennsylvania A | 2 | 1 | 27 | 2 | 765 | 255.0 | 765 | 255.0 | 0 | 18.7 |
Swarthmore "Fistful..." | 2 | 1 | 31 | 3 | 770 | 256.7 | 525 | 175.0 | 81.7 | 15.3 |
Johns Hopkins A | 1 | 2 | 18 | 1 | 515 | 171.7 | 735 | 245 | -73.3 | 18.9 |
Yale A | 1 | 2 | 29 | 4 | 730 | 243.3 | 665 | 221.7 | 21.7 | 15.9 |
Swarthmore "For a Few..." | 0 | 3 | 20 | 5 | 435 | 145.0 | 835 | 278.3 | -133.3 | 13.0 |
Mid | Pittsburgh | 3 | 0 | 33 | 2 | 730 | 243.3 | 240 | 80.0 | 163.3 | 12.4 |
UMCP | 3 | 0 | 25 | 8 | 485 | 161.7 | 225 | 87.0 | 75.0 | 11.0 |
Pennsylvania B | 2 | 1 | 26 | 1 | 485 | 161.7 | 345 | 115.0 | 46.7 | 8.8 |
Johns Hopkins B | 1 | 2 | 13 | 4 | 270 | 90.0 | 540 | 180.0 | -90.0 | 12.3 |
CMU | 0 | 3 | 20 | 0 | 305 | 101.7 | 575 | 191.7 | -90.0 | 5.3 |
Delaware | 0 | 3 | 12 | 2 | 235 | 78.3 | 585 | 195.0 | -116.7 | 10.4 |
Low | UMBC "Sqrats" | 2 | 0 | 17 | 3 | 340 | 170.0 | 165 | 82.5 | 87.5 | 10.9 |
UMBC "Mutant Fish" | 1 | 1 | 16 | 1 | 360 | 180.0 | 195 | 97.5 | 82.5 | 12.8 |
Yale B | 1 | 1 | 11 | 2 | 180 | 90.0 | 285 | 142.5 | -52.5 | 7.3 |
Yale C | 0 | 2 | 8 | 2 | 140 | 70.0 | 375 | 187.5 | -117.5 | 8.75 |
Finals
South Carolina entered the finals with a one game advantage over
Pennsylvania A. Penn removed this advantage by beating So. Carolina
260-145. Nevertheless, South Carolina won the second game 295-215 to win
the tournament.
Individual results
(All players played seven games.)
Name |
Team |
10 |
-5 |
10/-5 |
PPG |
Adam Humphreys | SC | 70 | 5 | 14.0 | 96.42 |
Jeffrey "Hassan" Liao | JHA | 43 | 1 | 43.0 | 60.71 |
Aaron Lichtig | YALA | 43 | 7 | 6.1 | 56.43 |
Peter Austin | SFOT | 38 | 5 | 7.6 | 50.71 |
Rhett Buttermore | SFAF | 37 | 5 | 7.4 | 49.29 |
Chris Rooney | PENA | 35 | 7 | 5.0 | 45.0 |
Lael | PENB | 30 | 5 | 6.0 | 39.28 |
Eric Steinhauser | PITT | 27 | 4 | 6.75 | 35.71 |
Arcadia Falcone | SFAF | 19 | 1 | 19.0 | 26.42 |
Akiva Fox | PENA | 22 | 7 | 3.14 | 26.42 |
Kathy Fidler | PENA | 19 | 2 | 9.5 | 25.71 |
Andy Francis | CMU | 18 | 1 | 18.0 | 25.0 | "Thunderbird" | DEL | 19 | 5 | 3.8 | 23.57 |
Rebecca | MBCS | 15 | 1 | 15.0 | 20.71 |
Evan Beach | CMU | 14 | 0 | | 20.00 |
Kanishka | MCP | 15 | 2 | 7.5 | 20.0 |
Jonathan | JHB | 14 | 1 | 14.0 | 19.29 |
"OE" | DEL | 11 | 0 | | 15.71 |
Lee | JHB | 11 | 0 | | 15.71 |
Chantelle | JHA | 11 | 1 | 11.0 | 15.0 |
Daniel Koltonsky | SFOT | 11 | 1 | 11.0 | 15.0 |
Tom | PITT | 12 | 3 | 4.0 | 15.0 |
Katie H. | PENB | 10 | 0 | | 14.28 |
Ben Newman | SFAF | 10 | 0 | | 14.28 |
Augustine Kim | YALB | 10 | 1 | 10.0 | 13.57 |
Lauren Licata | SFAF | 11 | 4 | 2.75 | 12.86 | Anne | JHA | 9 | 1 | 9.0 | 12.14 |
James | PENA | 9 | 2 | 4.5 | 11.42 |
Ben | PITT | 8 | 1 | 8.0 | 10.71 |
Matan Koch | YALA | 8 | 1 | 8.0 | 10.71 |
Perry Bacon | YALB | 8 | 2 | 4.0 | 10.0 |
Suyin | MBCF | 7 | 0 | | 10.00 |
Daniel Jones | SC | 8 | 2 | 4.0 | 10.00 |
Moe | MCP | 9 | 5 | 1.8 | 10.00 |
Aaron McConnell | CMU | 7 | 1 | 7.0 | 9.29 |
Steve | MBCS | 9 | 5 | 1.8 | 9.29 |
Ashley | JHA | 7 | 1 | 7.0 | 9.29 |
Chad | MCP | 9 | 5 | 1.8 | 9.29 |
Ann Nguyen | YALC | 8 | 0 | | 8.75 |
Kushal Dave | YALC | 9 | 2 | 4.5 | 8.75 |
Thad Novak | YALA | 7 | 2 | 3.5 | 8.57 |
Frank | MBCS | 6 | 0 | | 8.57 |
Shannon Sisk | CMU | 6 | 0 | | 8.57 |
Andy | MCP | 6 | 0 | | 8.57 |
Ramey Ko | YALA | 6 | 1 | 6.0 | 7.86 |
Rebecca Paul | SFAF | 5 | 0 | | 7.14 |
Hyura Troy | YALB | 5 | 1 | 5.0 | 6.43 |
Matt | MBCS | 6 | 3 | 2.0 | 6.43 |
Rachel | PENB | 5 | 3 | 1.7 | 5 |
Packets
The low, mean, and high values are given for each statistic below,
except for final rounds (in which only one game was played).
Author |
PPG |
10 |
-5 |
Bonus conv. |
Carnegie Mellon | 115/250.0/330 | 9/12.6/15 | 1/2.7/4 | 3.3/10.8/19.0 |
Princeton | 170/326.7/405 | 12/14.6/17 | 1/2.7/5 | 0.0/11.0/17.5 |
Johns Hopkins A | 200/366.7/485 | 14/16.7/19 | 0/1.2/3 | 1.3/15.1/22.8 |
South Carolina | 105/272.5/410 | 9/13.3/17 | 2/3.3/5 | 0.0/9.4/19.0 |
Pennsylvania/Pittsburgh | 160/319.2/400 | 11/15.0/18 | 1/2.0/5 | 2.5/11.3/17.0 |
Matt Bruce | 190/345.0/440 | 10/15.7/19 | 1/2.5/5 | 0.0/11.0/15.3 |
Maryland-CP | 100/175.8/265 | 8/10.5/13 | 1/2.0/3 | 0.0/7.2/11.7 |
Yale A | 155/315.7/480 | 9/13.7/19 | 1/2.0/4 | 0.0/12.2/24.0 |
Yale B | 135/277.5/375 | 8/13.5/17 | 1/2.7/5 | 0.0/11.0/18.8 |
Matt Schneller | 160/243.1/465 | 9/13.0/16 | 0/1.75/3 | 2.5/11.0/21.9 |
Subash Maddipotti | 305/430.0/615 | 15/17.5/20 | 1/2.0/5 | 6.7/14.9/21.5 |
Michigan | 175/320.0/450 | 10/15.3/19 | 1/2.7/6 | 2.5/11.6/20.0 |
Ed Cohn | 405 | 18 | 3 | 12.1/14.0/15.8 |
Josh Allen/Arthur Fleming | 510 | 20 | 5 | 15.6/16.0/16.4 |
Individual rounds
Round |
Bracket |
Winner |
Pts. |
Loser |
Pts. |
1 | S | "Fistful..." | 200 | Yale A | 85 |
SC | 190 | UMCP | 140 |
Penn B | 160 | Yale C | 45 |
Pitt | 160 | "Sqrats" | 150 |
M | Penn A | 185 | "For a Few..." | 145 |
"...Fish" | 90 | JHU B | 85 |
Delaware | 75 | Yale B | 40 |
2 | S | SC | 365 | Yale C | 10 |
Yale A | 215 | Pitt | 150 |
"Sqrats" | 220 | UMCP | 50 |
M | "For a Few..." | 355 | "...Fish" | 20 |
JHU A | 325 | CMU | 80 |
JHU B | 115 | Yale B | 55 |
3 | S | SC | 290 | Penn B | 195 |
Yale A | 260 | UMCP | 150 |
Yale C | 115 | "Sqrats" | 85 |
M | Penn A | 380 | CMU | 45 |
"For a Few..." | 320 | Yale B | 60 |
Delaware | 155 | JHU B | 145 |
4 | S | Yale A | 280 | Yale C | 10 |
Pitt | 150 | "Fistful..." | 140 |
Penn B | 60 | "Sqrats" | 45 |
M | "For a Few" | 325 | Delaware | 25 |
Penn A | 280 | JHU A | 130 |
CMU | 185 | "...Fish" | 5 |
5 | S | SC | 325 | "Sqrats" | 45 |
"Fistful..." | 310 | UMCP | 90 |
Yale A | 255 | Penn B | 110 |
M | JHU A | 290 | "...Fish" | 60 |
"For a Few..." | 200 | JHU B | 70 |
CMU | 115 | Yale B | 45 |
6 | S | SC | 270 | Yale A | 140 |
Pitt | 275 | UMCP | 160 |
"Fistful..." | 185 | Yale C | 5 |
M | Penn A | 400 | "...Fish" | 40 |
CMU | 265 | Delaware | 35 |
JHU A | 245 | Yale B | 50 |
7 | S | Yale A | 180 | "Sqrats" | 85 |
"Fistful..." | 115 | Penn B | 70 |
Pitt | 95 | Yale C | 20 |
M | JHU A | 195 | Delaware | 30 |
Penn A | 160 | Yale B | -5 |
CMU | 55 | JHU B | 45 |
8 | S | SC | 300 | "Fistful..." | 165 |
UMCP | 260 | Yale C | 20 |
Pitt | 115 | Penn B | 105 |
M | Penn A | 430 | Delaware | 50 |
JHU A | 285 | JHU B | 65 |
"For a Few..." | 180 | CMU | 80 |
Yale B | 100 | "...Fish" | 55 |
9 | S | "Fistful..." | 240 | "Sqrats" | -5 |
SC | 230 | Pitt | 115 |
Penn B | 105 | UMCP | 85 |
M | Penn A | 355 | JHU B | 30 |
"For a Few..." | 195 | JHU A | 180 |
Delaware | 130 | "...Fish" | 5 |
P1 | Top | SC | 245 | Penn A | 220 |
"Fistful..." | 235 | "For a Few..." | 80 |
JHU A | 190 | Yale A | 150 |
Mid | Pitt | 265 | CMU | 50 |
UMCP | 200 | JHU B | 5 |
Penn B | 195 | Delaware | 30 |
Low | Yale B | 90 | Yale C | 70 |
"Sqrats" | 125 | "...Fish" | 75 |
P2 | Mid | SC | 325 | "For a Few..." | 190 |
"Fistful..." | 320 | JHU A | 210 |
Penn A | 310 | Yale A | 305 |
Mid | Pitt | 280 | Delaware | 140 |
JHU B | 215 | Penn B | 155 |
UMCP | 175 | CMU | 155 |
Low | "...Fish" | 285 | Yale C | 70 |
"Sqrats" | 215 | Yale B | 90 |
P3 | Top | Yale A | 275 | "For a Few..." | 165 |
SC | 265 | JHU A | 115 |
Penn A | 235 | "Fistful..." | 215 |
Mid | Pitt | 185 | JHU B | 50 |
Penn B | 135 | CMU | 100 |
UMCP | 110 | Delaware | 65 |
F1 | | Penn A | 260 | SC | 145 |
F2 | | SC | 295 | Penn A | 215 |
Maintained by Adrian Packel. For more information, contact Chris White.
|