|
Teams
Seventeen teams attended Swarthmore's eighth annual "Questions on the
Crum" tournament.
- Bryn Mawr
- Carnegie Mellon
- George Washington
- Harvard
- Maryland-College Park (two teams)
- Massachusetts Inst. of Tech.
- New York
- Pennsylvania ("The Brownest Eye," "Pretty Fly for a Brown
Eye", "Brown Eye v. Board of Education," and "The Brown-Eyed Girls")
- Princeton ("eh?" and "A")
- Yale ("Menage a Un," "Menage a Deux," and "Menage a Trois")
Team results
Bracket |
Team |
W |
L |
10 |
-5 |
Pts. |
PPG |
Opp. Pts. |
Opp. PPG |
Diff./G |
Bonus Conv. |
A | Maryland A | 8 | 0 | 99 | 18 | 2790 | 348.75 | 740 | 92.5 | 256.25 | 19.09 |
Princeton "eh?" | 7 | 1 | 95 | 30 | 2440 | 305.00 | 890 | 111.25 | 193.75 | 17.26 |
Yale "Menage a Un" | 5 | 3 | 78 | 10 | 1695 | 211.88 | 1060 | 132.5 | 79.38 | 12.37 |
MIT | 5 | 3 | 69 | 13 | 1560 | 195.00 | 1295 | 161.88 | 33.13 | 13.55 |
Pennsylvania "Brownest Eye" | 5 | 3 | 63 | 14 | 1255 | 156.88 | 1225 | 153.13 | 3.75 | 11.03 |
New York | 3 | 5 | 45 | 12 | 715 | 89.38 | 1470 | 183.75 | -94.38 | 7.22 |
Carnegie Mellon | 1.5 | 6.5 | 33 | 4 | 660 | 82.5 | 1635 | 204,38 | -121.8 | 10.61 |
Pennsylvania "Brown Eye v. Board" | 1.5 | 6.5 | 33 | 7 | 510 | 63.75 | 1780 | 222.50 | -158.75 | 6.52 |
Yale "Menage a Trois" | 0 | 8 | 28 | 6 | 370 | 46.25 | 1900 | 237.5 | -191.25 | 4.29 |
B | Maryland B | 7 | 0 | 80 | 23 | 2295 | 327.86 | 895 | 127.86 | 200.00 | 20.13 |
Harvard | 6 | 1 | 73 | 15 | 1730 | 247.14 | 995 | 142.14 | 105.00 | 14.59 |
George Washington | 5 | 2 | 72 | 10 | 1515 | 216.43 | 905 | 129.29 | 87.14 | 11.74 |
Yale "Menage a Deux" | 4 | 3 | 56 | 9 | 1175 | 167.86 | 1130 | 161.43 | 6.43 | 11.79 |
Pennsylvania "Pretty Fly..." | 3 | 4 | 51 | 8 | 1140 | 162.86 | 1220 | 174.29 | -11.43 | 13.14 |
Princeton A | 2 | 5 | 36 | 11 | 580 | 82.86 | 1220 | 174.29 | -91.43 | 7.64 |
Pennsylvania "Brown-Eyed Girls" | 1 | 6 | 37 | 12 | 600 | 85.71 | 1450 | 207.14 | -121.43 | 7.84 |
Bryn Mawr | 0 | 7 | 28 | 8 | 435 | 62.14 | 1655 | 236.43 | -174.28 | 6.96 |
Playoff top | Maryland B | 3 | 0 | 35 | 7 | 985 | 328.33 | 515 | 171.67 | 156.67 | 19.14 |
Harvard | 2 | 1 | 24 | 11 | 570 | 190.00 | 595 | 198.33 | -8.33 | 16.04 |
George Washington | 2 | 1 | 27 | 5 | 655 | 218.33 | 750 | 250.00 | -31.67 | 15.19 |
Maryland A | 1 | 2 | 31 | 6 | 825 | 275.00 | 585 | 195 | 80 | 17.58 |
Yale "Menage a Un" | 1 | 2 | 19 | 7 | 375 | 125.00 | 785 | 261.67 | 136.67 | 11.58 |
Princeton "eh?" | 0 | 3 | 27 | 7 | 660 | 220.00 | 840 | 280.00 | -60.00 | 15.74 |
Playoff mid | MIT | 3 | 0 | 27 | 1 | 700 | 233.33 | 305 | 101.67 | 131.67 | 16.11 |
Yale "Menage a Deux" | 2 | 1 | 25 | 6 | 540 | 180.00 | 400 | 133.33 | 46.67 | 12.80 |
Pennsylvania "Pretty Fly..." | 2 | 1 | 22 | 8 | 525 | 175.00 | 550 | 183.33 | -8.33 | 15.68 |
New York | 1 | 2 | 22 | 2 | 375 | 125.00 | 515 | 171.67 | -46.67 | 7.50 |
Princeton "A" | 1 | 2 | 10 | 1 | 195 | 97.50 | 390 | 195.00 | -97.50 | 10.00 |
Pennsylvania "Brownest Eye" | 0 | 3 | 12 | 5 | 265 | 132.50 | 440 | 220.00 | -87.50 | 14.17 |
Playoff low | Bryn Mawr | 2 | 1 | 20 | 3 | 375 | 125.00 | 220 | 73.33 | 51.67 | 9.50 |
Pennsylvania "Brown-Eyed Girls" | 2 | 1 | 20 | 8 | 340 | 113.33 | 315 | 105.00 | 8.33 | 9.00 |
Pennsylvania "Brown Eye v. Board" | 1 | 1 | 15 | 1 | 240 | 120.00 | 230 | 115.00 | 5.00 | 6.33 |
Yale "Menage a Trois" | 1 | 1 | 6 | 2 | 135 | 67.50 | 215 | 107.5 | -40.00 | 14.17 |
Carnegie Mellon | 0 | 2 | 12 | 3 | 165 | 82.50 | 275 | 137.5 | -55.00 | 5.00 |
Individual results
Name |
Team |
G |
10 |
-5 |
10/-5 |
Pts. |
PPG |
Tim Young | GW | 7 | 53 | 3 | 17.67 | 515 | 73.57 |
Dom Ricci | MIT | 8 | 55 | 7 | 7.86 | 515 | 64.38 |
Dave Hamilton | MB | 7 | 46 | 11 | 4.18 | 405 | 57.86 |
Julie Singer | MA | 8 | 39 | 2 | 19.50 | 380 | 47.50 |
Joon Pahk | HAR | 7 | 36 | 8 | 4.50 | 320 | 45.71 |
Aaron Lichtig | Y2 | 7 | 33 | 5 | 6.60 | 310 | 44.28 |
Willy Jay | HAR | 7 | 32 | 5 | 6.40 | 295 | 42.14 |
Jeff Hoppes | PRE | 8 | 35 | 4 | 8.75 | 330 | 41.25 |
Mike Starsinic | MA | 8 | 32 | 10 | 3.20 | 270 | 33.75 |
Samer the Pirate | PFly | 3 | 10 | 0 | | 100 | 33.33 |
Ramin Fatehi | Y1 | 8 | 27 | 3 | 9.00 | 255 | 31.88 |
Jeff Stewart | PRE | 8 | 30 | 9 | 3.33 | 255 | 31.88 |
John Nam | MB | 7 | 26 | 8 | 3.25 | 220 | 31.45 |
Zeke Berdichevsky | MA | 8 | 25 | 2 | 12.5 | 240 | 30.00 |
Jimmy Goloboy | Y1 | 8 | 25 | 3 | 8.33 | 235 | 29.38 |
Ramey Ko | Y3 | 8 | 25 | 5 | 5.00 | 225. | 28.13 |
David Isaacson | PRA | 7 | 18 | 0 | | 180 | 25.71 |
Josh Levy | PFly | 7 | 20 | 4 | 5.00 | 180 | 25.71 |
Katie Hoffman | PGirls | 7 | 19 | 3 | 6.33 | 175 | 25.00 |
Jason Garbowski | PBrownest | 8 | 22 | 5 | 4.40 | 195 | 24.38 |
Waichi | NY | 8 | 22 | 5 | 4.40 | 195 | 24.38 |
Nancy | BM | 5 | 14 | 4 | 3.50 | 120 | 24.00 |
Mike Kreidler | PBrownest | 8 | 19 | 5 | 3.80 | 170 | 21.25 |
Victor Kao | Y1 | 8 | 17 | 2 | 8.5 | 160 | 20.00 |
Nick Stucks | PGirls | 7 | 16 | 5 | 3.2 | 135 | 19.29 |
Lael Chung | PFly | 6 | 11 | 4 | 2.75 | 90 | 15.00 |
Jordan Smith | PBrownest | 8 | 13 | 2 | 6.5 | 120 | 15.00 |
Chris H. | PBoard | 8 | 13 | 3 | 4.33 | 115 | 14.38 |
Steve Lawrie | PRE | 8 | 17 | 11 | 1.55 | 115 | 14.38 |
Thad Novak | Y2 | 7 | 11 | 2 | 5.50 | 100 | 14.29 |
Bill Tressler | CM | 8 | 11 | 0 | | 110 | 13.75 |
Rick Terpstra | GW | 5 | 8 | 3 | 2.67 | 65 | 13.00 |
Lauren Licata | BM | 5 | 7 | 1 | 7.00 | 65 | 13.00 |
Sindy Chen | Y2 | 7 | 10 | 2 | 5.00 | 90 | 12.86 |
Bruce Lin | PRE | 8 | 13 | 6 | 2.17 | 100 | 12.50 |
Brigitte Anderson | PRA | 7 | 9 | 1 | 9.00 | 85 | 12.14 |
Eleni | NY | 8 | 10 | 1 | 10.00 | 95 | 11.88 |
Kathy Fidler | PFly | 7 | 8 | 0 | | 80 | 11.42 |
Tracey | PBoard | 8 | 10 | 2 | 5.00 | 90 | 11.25 |
Joe Wirzburger | CM | 8 | 9 | 0 | | 90 | 11.25 |
Jon Schlegel | CM | 8 | 9 | 1 | 9.00 | 85 | 10.63 |
Edmund Schluessel | GW | 6 | 7 | 2 | 3.50 | 60 | 10.00 |
Mario Lucero | PBrownest | 8 | 9 | 2 | 4.50 | 80 | 10.00 |
Kelly Affannato | PBoard | 8 | 9 | 2 | 4.50 | 80 | 10.00 |
Sam Stubblefield | Y1 | 8 | 9 | 2 | 4.50 | 80 | 10.00 |
Willie Keller | MB | 7 | 8 | 3 | 2.37 | 65 | 9.29 |
Josh Thompson | MIT | 8 | 8 | 2 | 4.00 | 70 | 8.75 |
Cyrus | NY | 8 | 7 | 3 | 2.33 | 55 | 6.88 |
David Sachs | PRA | 7 | 8 | 8 | 1.00 | 40 | 5.71 |
Albert | NY | 8 | 6 | 3 | 2.00 | 45 | 5.62 |
Jon Needle | GW | 6 | 4 | 2 | 2.00 | 30 | 5.00 |
Amy Tyszkiewicz | MIT | 8 | 4 | 0 | | 40 | 5.00 |
Jim Griffin | HAR | 7 | 5 | 3 | 1.67 | 35 | 5.00 |
Alexis | BM | 4 | 2 | 0 | | 20 | 5.00 |
Erin | BM | 5 | 2 | 0 | | 20 | 4.00 |
Marino Saveri | PFly | 5 | 2 | 0 | | 20 | 4.00 |
Sonali | BM | 4 | 3 | 3 | 1.00 | 15 | 3.75 |
Lou Chomas | CMU | 8 | 4 | 3 | 1.25 | 25 | 3.13 |
Hyura Choi | Y3 | 8 | 3 | 1 | 3.00 | 25 | 3.133 |
Alex McClain | Y2 | 7 | 2 | 0 | | 20 | 2.86 |
Chad Groft | MA | 8 | 3 | 4 | 0.75 | 10 | 1.25 |
Sharon Rose | PBoard | 8 | 1 | 0 | | 10 | 1.25 |
Rachel Chu | PGirls | 7 | 2 | 4 | 0.50 | 0 | 0.00 |
Creence | BM | 4 | 0 | 0 | | 0 | 0.00 |
Dan Larsen | GW | 4 | 0 | 0 | | 0 | 0.00 |
Jess Kabis | PGirls | 7 | 0 | 0 | | 0 | 0.00 |
Barbara Slote | PRA | 7 | 1 | 2 | 0.50 | 0 | 0.00 |
Anant Saraswat | MIT | 8 | 2 | 4 | 0.50 | 0 | 0.00 |
Moe Smith | MB | 7 | 0 | 1 | 0.00 | -5 | -0.71 |
Individual rounds
Round |
Packet author |
Bracket |
Winner |
Pts. |
Loser |
Pts. |
1 | MIT | A | Maryland A | 370 | Penn "Brownest Eyes" | 70 |
Princeton "eh?" | 230 | Yale "Menage a Un" | 170 |
NYU | 125 | CMU | 110 |
Penn "Brown v. Board" | 95 | Yale "Menage a Trois" | 65
| B | Maryland B | 345 | Yale "Menage a Deux | 115 |
Harvard | 195 | Bryn Mawr | 120 |
Penn "Pretty Fly..." | 145 | Penn "Brown-Eyed Girls" | 95 |
2 | CMU | A | Maryland A | 385 | Princeton "eh?" | 190 |
Yale "Menage a Un" | 260 | MIT | 125 |
Penn "Brownest Eyes" | 190 | Penn "Brown v. Board" | 60 |
NYU | 155 | Yale "Menage a Trois" | 100 |
B | Maryland B | 340 | Penn "Pretty Fly..." | 130 |
Harvard | 295 | Penn "Brown-Eyed Girls" | 30 |
GWU | 215 | Yale "Menage a Deux" | 180 |
PRA | 155 | Bryn Mawr | 50 |
3 | Yale "Menage a Un" | A | Princeton "eh?" | 400 | Penn "Brown v. Board" | 5 |
Maryland A | 345 | MIT | 120 |
Penn "Brownest Eyes" | 150 | NYU | 35 |
CMU | 115 | Yale "Menage a Trois" | 55 |
B | Maryland B | 280 | Harvard | 180 |
GWU | 260 | Penn "Pretty Fly..." | 85 |
Princeton A | 90 | Penn "Brown-Eyed Girls" | 50 |
4 | Yale "Menage a Deux" | A | MIT | 355 | Penn "Brown v. Board" | 25 |
Maryland A | 320 | Yale "Menage a Un" | 115 |
Penn "Brownest Eyes" | 260 | CMU | 60 |
Princeton "eh?" | 205 | NYU | 60 |
B | Harvard | 215 | GWU | 100 |
Maryland B | 200 | Princeton A | 125 |
Penn "Brown-Eyed Girls" | 160 | Bryn Mawr | 60 |
5 | Maryland A | A | Princeton "eh?" | 340 | CMU | 65 |
Penn "Brownest Eyes" | 200 | Yale "Menage a Trois" | 80 |
Yale "Menage a Un" | 190 | Penn "Brown v. Board" | 65 |
MIT | 180 | NYU | 90 |
B | Maryland B | 490 | Bryn Mawr | 40 |
GWU | 195 | Princeton A | 40 |
Yale "Menage a Deux" | 160 | Penn "Pretty Fly..." | 120 |
6 | Penn "Pretty Fly..." | A | Princeton "eh?" | Yale "Menage a Trois" | 5 |
Maryland A | 345 | Penn "Brown v. Board" | 70 |
Yale "Menage a Un" | 325 | NYU | 30 |
MIT | 215 | CMU | 115 |
B | Maryland B | 410 | Penn "Brown-Eyed Girls" | 95 |
GWU | 290 | Bryn Mawr | 80 |
Harvard | 275 | Yale "Menage a Deux" | 160 |
7 | Maryland B | A | Maryland A | 335 | NYU | 110 |
Princeton "eh?" | 255 | Penn "Brownest Eyes" | 65 |
MIT | 235 | Yale "Menage a Trois" | 10 |
Yale "Menage a Un" | 205 | CMU | 20 |
B | Harvard | 295 | Penn "Pretty Fly..." | 200 |
GWU | 245 | Penn "Brown-Eyed Girls" | 75 |
Yale "Menage a Deux" | 215 | Princeton A | 20 |
8 | Harvard | A | Maryland A | 310 | CMU | 50 |
Yale "Menage a Un" | 260 | Yale "Menage a Trois" | 40 |
MIT | 195 | Penn "Brownest Eyes" | 90 |
NYU | 110 | Penn "Brown v. Board" | 65 |
B | Penn "Pretty Fly..." | 235 | Princeton A | 45 |
Maryland B | 230 | GWU | 210 |
Yale "Menage a Deux" | 140 | Bryn Mawr | 60 |
9 | GWU | A | Maryland A | 380 | Yale "Menage a Trois" | 15 |
Princeton "eh?" | 360 | MIT | 135 |
Penn "Brownest Eyes" | 230 | Yale "Menage a Un" | 170 |
CMU | 125 | Penn "Brown v. Board" | 125 |
B | Harvard | 275 | Princeton A | 105 |
Penn "Pretty Fly..." | 225 | Bryn Mawr | 25 |
Yale "Menage a Deux" | 205 | Penn "Brown-Eyed Girls" | 95 |
P1 | Robert Trent | Top | GWU | 295 | Yale "Menage a Un" | 150 |
Maryland B | 255 | Maryland A | 240 |
Harvard | 255 | Princeton "eh?" | 245 |
Mid | Penn "Pretty Fly..." | 245 | Penn "Brownest Eyes" | 200 |
MIT | 235 | Yale "Menage a Deux" | 150 |
NYU | 150 | Princeton A | 135 |
Low | Bryn Mawr | 165 | CMU | 65 |
Penn "Brown-Eyed Girls" | 155 | Penn "Brown v. Board" | 125 |
P2 | Kentucky | Top | Maryland A | 355 | GWU | 95 |
Maryland B | 320 | Princeton "eh?" | 170 |
Yale "Menage a Un" | 120 | Harvard | 80 |
Mid | MIT | 240 | Princeton A | 60 |
Yale "Menage a Deux" | 195 | Penn "Brownest Eyes" | 155 |
Penn "Pretty Fly..." | 185 | NYU | 125 |
Low | Bryn Mawr | 135 | Yale "Menage a Trois" | 40 |
Penn "Brown-Eyed Girls" | 105 | CMU | 100 |
P3 | Subash Maddipoti | Top | Maryland B | 410 | Yale "Menage a Un" | 105 |
GWU | 265 | Princeton "eh?" | 245 |
Harvard | 235 | Maryland A | 230 |
Mid | MIT | 225 | Penn "Pretty Fly..." | 95 |
Yale "Menage a Deux" | 195 | NYU | 90 |
Low | Penn "Brown v. Board" | 115 | Bryn Mawr | 75 |
Yale "Menage a Trois" | 95 | Penn "Brown-Eyed Girls" | 80 |
F1 | Matt Schneller, et al. | | Maryland B | 380 | Harvard | 25 |
Maintained by Adrian Packel. For more information, contact Chris White.
|