|
Teams
Sixteen teams, including the house team, attended Swarthmore's SNEWT
IV: Brainchild of QOTC.
- Bryn Mawr
- Carnegie Mellon
- Cornell
- Case Western Reserve
- Duke (two teams)
- George Washington
- Harvard
- Johns Hopkins
- Maryland-College Park ("College" and "Park")
- Pittsburgh
- Princeton ("Charles" and "Rainier")
- Rutgers
- Swarthmore
Team results
Bracket |
Team |
W |
L |
Diff./G |
Wronski | Cornell | 7 | 0 | 120.8 |
Duke A | 6 | 1 | 120.0 |
Princeton "Charles" | 4 | 3 | 30.1 |
GWU | 4 | 3 | 11.0 |
Maryland "Park" | 4 | 3 | -0.2 |
Pittsburgh | 1 | 6 | -70.9 |
Johns Hopkins | 1 | 6 | -72.3 |
Bryn Mawr | 1 | 6 | -146.4 |
Jacobi | Harvard | 7 | 0 | 146.2 |
Princeton "Rainier" | 5 | 2 | 101.3 |
Swarthmore | 5 | 2 | 101.9 |
Case Western Reserve | 4 | 3 | 10.1 |
Duke B | 3 | 4 | 1.0 |
Maryland "College" | 2 | 5 | -83.4 |
Carnegie Mellon | 1 | 6 | -99.2 |
Rutgers | 1 | 6 | -186.9 |
Top | Harvard | 3 | 0 | |
Duke A | 2 | 1 | |
Princeton "Charles" | 2 | 1 | |
Princeton "Rainier" | 1 | 2 | |
Swarthmore | 1 | 2 | |
Cornell | 0 | 3 | |
Finals
Harvard went 3-0 in the top playoff bracket to earn a spot in the
finals. Duke A went 2-1, and finished higher than Princeton "Charles" on a
preliminary-round head-to-head tiebreaker. Duke A easily won the first
game 325-80, leading 180-0 at the half. Harvard, however eked out a
105-95 victory in the second game, on a difficult packet by tournament
director Benjamin Schak.
Individual results
(Because of a nasty computer malfunction on the statkeeper's
spreadsheet program, we only have complete data from players' points per
game. Also, I didn't feel like entering data for players under 5 ppg, so
they don't appear here. Note also a surprising dearth of players in the
5-10 ppg range.)
Name |
Team |
PPG |
Vikram | HAR | 71.1 |
Jeff | PRR | 55.3 |
Brian | JHU | 50.4 |
Brian | COR | 46.8 |
Andy | DUKA | 39.7 |
Amarey | PRC | 35.4 |
Bob | GWU | 32.3 |
Jonah | SWA | 32.3 |
Beth | MARP | 29.5 |
Jack | COR | 28.9 |
Andrew | HAR | 27.0 |
Bernardo | PRR | 27.0 |
"Austin" | DUKB | 26.5 |
"Mojo" | DUKB | 26.3 |
Susan | HAR | 24.0 |
Phong | DUKA | 23.1 |
B. Dan | SWA | 21.3 |
Mahmoud | MARC | 19.9 |
"K.Y." | RUT | 19.6 |
Arthur | CWR | 19.6 |
Walker | SWA | 17.2 |
Jen | DUKA | 17.1 |
Andre | PITT | 16.9 |
"B.S." | RUTG | 16.8 |
Alicia | BMC | 16.8 |
Chad | COR | 16.8 |
"Ivan" | CMU | 16.5 |
Bradley | MARC | 16.3 |
Theo | PRC | 16.2 |
Robin | JHU | 16.0 |
Jessie | DUKA | 15.8 |
Aryeh Layb | HAR | 15.7 |
Knute | PITT | 15.1 |
"John" | CMU | 15.0 |
"Powers" | DUKB | 14.7 |
Mike R. | MARP | 14.5 |
Mike T. | MARP | 14.3 |
Jimi | PRR | 13.6 |
Frank | CWR | 13.0 |
Tracy | BMC | 13.0 |
Amanda | PITT | 12.6 |
Mark | CWR | 12.1 |
Chuck | PRC | 11.5 |
Alfrederick | MARP | 11.1 |
Jude | MARC | 10.6 |
Frank | JHU | 8.2 |
Dien | MARC | 8.1 |
Jordan | PITT | 6.9 |
Jamin | CWR | 5.2 |
"Juan" | CMU | 5.1 |
Maintained by Adrian Packel. For more information, contact Chris White.
|